![]() |
Stainless Steel |
| YOUR MILL SUPPORT CENTER FOR STAINLESS BAR, TREAD PLATE AND PERFORATED METAL | |
| HOME PAGE | ISO 9001:2000 | PRODUCTS | LOCATIONS | e-SERVICES | ONLINE EXPEDITING | CUSTOMER FULFILLMENT | CONTACT US |
| ROUNDS | Diameters: |
| 303 * | 3/16" to 12" |
| 303 Accuracy | 3/16" to 2" |
| 303 BSQ Stock | 3/16" to 2" |
| 304/304L * | 3/16" to 16" |
| 316/316L * | 3/16" to 20" |
| 317L | 2" to 7" |
| 321 | 1-1/2" to 10" |
| 347 | 1-1/2" to 10" |
| 410 ANN. | 1/4" to 16" |
| 410 Quenched and Double Tempered | 3" to 23" |
| 416 * | 3/16" to 12" |
| 420 (Mod) | 2-3/4" to 9" |
| 440C | 7/16" to 6" |
| 17-4 Cond A | 1/2" to 16" |
| 17-4 H1075 | 5/8" to 3" |
| 17-4 H1150 | 3/4" to 6" |
| 17-4 Double H1150 | 1" to 8" |
| SQUARES | Sizes: |
| 303 | 1/4" to 4" |
| 304/304L | 1/4" to 6" |
| 316/316L | 1/4" to 4" |
| 17-4 Cond A | 1/4" to 6" |
| FLATS | Sizes: |
| 303 CD | 1/4" x 3/4" thru 2" x 4" |
| 304/304L EC | 1/8" x 3/4" thru 1/2" x 4" |
| 304/304L HRA&P | 1/4" x 1/2" thru 2" x 6" |
| 316/316L EC | 1/8" x 1" thru 1/2" x 4" |
| 316/316L HRA&P | 1/4" x 3/4" thru 2" x 6" |
| 17-4 HRAP | 1-1/2" x 2-1/2" thru 4" x 8" |
| ANGLES | Sizes: |
| 304L - 316/316L | 3/4" x 3/4" x 1/8" thru 4" x 4" x 1/2" |
| UNEQUAL LEGGED | Sizes: |
| HEXES | Sizes: |
| 303 | 1/4" to 2" |
| 304/304L | 1/4" to 3" |
| 316/316L | 1/4" to 3" |
| EXTRUDED CHANNEL | Sizes: |
| 3" x 1-3/8" x 3/16" | |
| 3" x 1-1/2" x 3/16" | |
| 4" x 1-3/4" x 1/4" | |
| 4" x 2" x 1/4" |
| 304 T-BAR | Sizes: |
| 2" x 2" 1/4" X 20' RL |
| 304 HALF ROUNDS | Sizes: |
| 1/2" x 20' RL | |
| 5/8" x 20' RL | |
| 3/4" x 20' RL |
| HOME PAGE | ISO 9001:2000 | PRODUCTS | LOCATIONS | e-SERVICES | ONLINE EXPEDITING | CUSTOMER FULFILLMENT | CONTACT US | ||
| All
contents copyright ©1999-
2009
ENERGY STEEL PRODUCTS. All rights reserved. www.energysteelproducts.com |
|||||||||